<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Gratigny&#039;s Blog &#187; leadership</title>
	<atom:link href="http://www.chrisgratigny.com/tag/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisgratigny.com</link>
	<description>Bringing a different perspective.</description>
	<lastBuildDate>Tue, 29 Jun 2010 06:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Know what metric(s) to watch</title>
		<link>http://www.chrisgratigny.com/2009/09/24/know-what-metrics-to-watch/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chrisgratigny.com/2009/09/24/know-what-metrics-to-watch/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:05:20 +0000</pubDate>
		<dc:creator>Chris Gratigny</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://www.chrisgratigny.com/?p=113</guid>
		<description><![CDATA[In John Maxwell&#8217;s book The 17 Indisputable Laws of Teamwork, he talks about the Law of the Scoreboard.   It&#8217;s important to watch the scoreboard so you know how you are doing.  In a football game, you can look up to see the time as well as score of the game.  You know what to [...]]]></description>
		<wfw:commentRss>http://www.chrisgratigny.com/2009/09/24/know-what-metrics-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Leader</title>
		<link>http://www.chrisgratigny.com/2009/09/13/1-leader/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chrisgratigny.com/2009/09/13/1-leader/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 06:49:29 +0000</pubDate>
		<dc:creator>Chris Gratigny</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[choose one leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[one leader]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.chrisgratigny.com/?p=306</guid>
		<description><![CDATA[When working with other people to accomplish something, it&#8217;s important to have one person who is the leader.  Without having that one person who is ultimately responsible for overseeing the work, it may not be accomplished. This person, who is ultimately in charge of the project or task, should have the last amount of tasks [...]]]></description>
		<wfw:commentRss>http://www.chrisgratigny.com/2009/09/13/1-leader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
